SEMESTER SURFING
Beginning with instruction on the fundamentals of surfing, you will learn from experienced instructors about topics such as tides, swells, currents, surf conditions, proper equipment, terminology, and etiquette. You will then take that knowledge and put it to practical use by charging the waves of Mission Beach. Each week you will see yourself improve with more practice with our experienced instructors.
- SDSU Student Registration Information
- USD Student Registration Information - **Please see the USD Student Registration Information page for a list of eligible classes for USD students**
Rates
SDSU/UCSD Students Fee: $180.00
All Others Fee: $225.00
Upcoming Classes
Class Runs | Day(s) | Time | Enroll | |
---|---|---|---|---|
9/13/2024-12/6/2024 | F | 3:00PM-4:40PM | ||
9/14/2024-12/7/2024 | Sa | 3:00PM-4:40PM | ||
9/11/2024-12/4/2024 | W | 12:00PM-1:40PM | ||
9/10/2024-12/3/2024 | Tu | 10:00AM-11:40AM | ||
9/10/2024-12/3/2024 | Tu | 12:00PM-1:40PM | ||
9/10/2024-12/3/2024 | Tu | 2:00PM-3:40PM | ||
9/11/2024-12/4/2024 | W | 9:00AM-10:40AM | ||
9/11/2024-12/4/2024 | W | 11:00AM-12:40PM | ||
9/11/2024-12/4/2024 | W | 1:00PM-2:40PM | ||
9/11/2024-12/4/2024 | W | 3:00PM-4:40PM | ||
9/12/2024-12/5/2024 | Th | 12:00PM-1:40PM | ||
9/12/2024-12/5/2024 | Th | 2:00PM-3:40PM | ||
9/12/2024-12/5/2024 | Th | 10:00AM-11:40AM | ||
9/13/2024-12/6/2024 | F | 9:00AM-10:40AM | ||
9/13/2024-12/6/2024 | F | 10:00AM-11:40AM | ||
9/13/2024-12/6/2024 | F | 11:00AM-12:40PM | ||
9/13/2024-12/6/2024 | F | 12:00PM-1:40PM | ||
9/13/2024-12/6/2024 | F | 1:00PM-2:40PM | ||
2/5/2025-4/30/2025 | W | 12:00PM-1:40PM | ||
2/4/2025-4/29/2025 | Tu | 10:00AM-11:40AM | ||
2/4/2025-4/29/2025 | Tu | 12:00PM-1:40PM | ||
2/4/2025-4/29/2025 | Tu | 2:00PM-3:40PM | ||
2/5/2025-4/30/2025 | W | 9:00AM-10:40AM | ||
2/5/2025-4/30/2025 | W | 11:00AM-12:40PM | ||
2/5/2025-4/30/2025 | W | 1:00PM-2:40PM | ||
2/5/2025-4/30/2025 | W | 3:00PM-4:40PM | ||
2/6/2025-5/1/2025 | Th | 10:00AM-11:40AM | ||
2/6/2025-5/1/2025 | Th | 12:00PM-1:40PM | ||
2/6/2025-5/1/2025 | Th | 2:00PM-3:40PM | ||
2/7/2025-5/2/2025 | F | 9:00AM-10:40AM | ||
2/7/2025-5/2/2025 | F | 11:00AM-12:40PM | ||
2/7/2025-5/2/2025 | F | 1:00PM-2:40PM | ||
2/7/2025-5/2/2025 | F | 3:00PM-4:40PM | ||
2/8/2025-5/3/2025 | Sa | 3:00PM-4:40PM | ||
2/7/2025-5/2/2025 | F | 10:00AM-11:40AM | ||
2/7/2025-5/2/2025 | F | 12:00PM-1:40PM | ||
2/8/2025-5/3/2025 | Sa | 1:00PM-2:40PM | ||
The classes listed above are only open to currently registered SDSU students. Students must be registered through the university for this class. All class information and assignments will be shared through Canvas, which you will be able to access after enrolling on my.SDSU. |